Access 50,000+ verified properties at 30-50% below market value. Join 100K+ smart investors bidding daily.
| Property ID | Bank | Property Description | Location | State | Reserve Price | Auction Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| BAL-001 | Bank | Bank Property Auction in Chennai - Property | Chennai | Tamil Nadu | ₹42.5L | Jan 20, 2026 | UPCOMING | View |
| BAL-002 | Bank | Bank Property Auction in Chennai - Property | Chennai | Tamil Nadu | ₹5.4L | Jan 23, 2026 | UPCOMING | View |
| BAL-003 | State Bank of India | State Bank of India Land Auction in Anekal, Bengaluru - Land | Bengaluru | Karnataka | ₹46.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-004 | State Bank of India | State Bank of India Flat Auction in KR Puram Hobli, Bengaluru - Flat | Bengaluru | Karnataka | ₹44.3L | Jan 28, 2026 | UPCOMING | View |
| BAL-005 | Bank of India | Bank of India Flat Auction in Uttarahalli, Bengaluru - Flat | Bengaluru | Karnataka | ₹69.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-006 | Bank of India | Bank of India Flat Auction in Uttarahalli, Bengaluru - Flat | Bengaluru | Karnataka | ₹76.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-007 | Bank of India | Bank of India Scrap Auction in Bengaluru, Bengaluru - Property | Bengaluru | Karnataka | ₹28.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-008 | Bank of India | Bank of India Land Auction in Anekal, Bengaluru - Land | Bengaluru | Karnataka | ₹38.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-009 | Bank of India | Bank of India Land Auction in Anekal, Bengaluru - Land | Bengaluru | Karnataka | ₹30.4L | Jan 28, 2026 | UPCOMING | View |
| BAL-010 | Bank of India | Bank of India Plot Auction in Uttara halli hobli, Bengaluru - Plot | Bengaluru | Karnataka | ₹213.0L | Jan 28, 2026 | UPCOMING | View |
| BAL-011 | PNB | Bank of Maharashtra Flat Auction in Borivali, Mumbai - Flat | Mumbai | Maharashtra | ₹256.0L | Jan 15, 2026 | UPCOMING | View |
| BAL-012 | LIC Housing | LIC Housing Finance Ltd Flat Auction in Goregaon, Mumbai - Flat | Mumbai | Maharashtra | ₹28.5L | Jan 15, 2026 | UPCOMING | View |
| BAL-013 | LIC Housing | LIC Housing Finance Ltd Flat Auction in Badlapur ED, Mumbai - Flat | Mumbai | Maharashtra | ₹19.0L | Jan 15, 2026 | UPCOMING | View |
| BAL-014 | Asset Reconstruction | Edelweiss Asset Reconstruction Company Limited Land And Building Auction in Tardeo, Mumbai - Land | Mumbai | Maharashtra | ₹1,032.8L | Jan 15, 2026 | UPCOMING | View |
| BAL-015 | Debts Recovery Tribunal | Debts Recovery Tribunal Flat Auction in Santacruz, Mumbai - Flat | Mumbai | Maharashtra | ₹290.0L | Jan 15, 2026 | UPCOMING | View |
What is Loan to Value Ratio? Loan to Value Ratio (LTV) is a financial metric…
Introduction for First-Time Buyers Buying your first home is one of life most significant financial…
Introduction to Home Loan Tax Benefits Home loans in India come with significant tax benefits…
Understanding Credit Score in India Your credit score is a three-digit number that represents your…
Properties available at significantly discounted prices compared to regular market rates.
Browse Auctions →All properties are officially listed and sanctioned by leading Indian banks and RBI.
View Banks →Complete property details, legal documents, and market analysis for every listing.
View Details →Residential, Commercial, Industrial, and Agricultural properties across India.
Explore All →Latest auction listings, dates, and status updates available instantly.
Latest Auctions →Explore properties from various banks across different categories and locations
Check complete property information, legal documents, and auction guidelines
Monitor auction dates and bid schedules for properties of interest
Contact banks directly or authorized dealers to proceed with bidding
Compare interest rates, loan options, and services across top banks
Plan your finances with our free and easy-to-use calculators
Calculate monthly EMI for Home, Car, or Personal Loan
Calculate EMI →Calculate Fixed Deposit maturity with compound interest
Calculate FD →Calculate Recurring Deposit returns over time
Calculate RD →Estimate wealth growth from SIP investments
Calculate SIP →Check how much loan you can get based on income
Check Now →