Access 50,000+ verified properties at 30-50% below market value. Join 100K+ smart investors bidding daily.
🟢 LIVE
Location • Various
| Property ID | Bank | Property Description | Location | State | Reserve Price | Auction Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| BAL-001 | Bank | Canara Bank Plot Auction in Jwalamukhi, Kangra - Plot | Chennai | Tamil Nadu | ₹6.9L | Mar 24, 2026 | UPCOMING | View |
| BAL-002 | Bank | Canara Bank Plot Auction in Shahpur., Kangra - Plot | Chennai | Tamil Nadu | ₹5.0L | Mar 24, 2026 | UPCOMING | View |
| BAL-003 | Bank | Canara Bank Plot Auction in Sangrur, Sangrur - Plot | Chennai | Tamil Nadu | ₹25.0L | Mar 30, 2026 | UPCOMING | View |
| BAL-004 | Bank | Canara Bank Commercial Building Auction in Khandoor Sahib, Tarn Taran - Commercial | Chennai | Tamil Nadu | ₹23.4L | Mar 30, 2026 | UPCOMING | View |
| BAL-005 | Bank | India Infoline Housing Finance Ltd. (IIFL-HFL) Plot Auction in Naraich, Agra - Plot | Chennai | Tamil Nadu | ₹14.3L | Mar 27, 2026 | UPCOMING | View |
| BAL-006 | Bank | Canara Bank Plot Auction in Ladian Kalan, Ludhiana - Plot | Chennai | Tamil Nadu | ₹20.4L | Mar 30, 2026 | UPCOMING | View |
| BAL-007 | Bank | Canara Bank Plot Auction in Nangli, Amritsar - Plot | Chennai | Tamil Nadu | ₹16.0L | Mar 30, 2026 | UPCOMING | View |
| BAL-008 | Bank | Canara Bank Land Auction in Rafiabad, Baramulla - Land | Chennai | Tamil Nadu | ₹22.5L | Mar 30, 2026 | UPCOMING | View |
| BAL-009 | Bank | Canara Bank House Auction in Taraf Saidan, Ludhiana - House | Chennai | Tamil Nadu | ₹11.2L | Apr 14, 2026 | UPCOMING | View |
| BAL-010 | Bank | Canara Bank Plot Auction in Kothi Kais, Kullu - Plot | Chennai | Tamil Nadu | ₹3.0L | Apr 14, 2026 | UPCOMING | View |
| BAL-011 | Bank | Canara Bank Plot Auction in Kothi Maharaja, Kullu - Plot | Chennai | Tamil Nadu | ₹4.0L | Apr 14, 2026 | UPCOMING | View |
| BAL-012 | Bank | Canara Bank Plot Auction in Balh, Mandi - Plot | Chennai | Tamil Nadu | ₹19.8L | Apr 14, 2026 | UPCOMING | View |
| BAL-013 | Bank | State Bank of India Vehicle Auction in Balidih, Bokaro - Property | Chennai | Tamil Nadu | ₹0.4L | Mar 11, 2026 | UPCOMING | View |
| BAL-014 | Bank | Canara Bank Land Auction in Mulabagal, Kolar - Land | Chennai | Tamil Nadu | ₹10.2L | Apr 10, 2026 | UPCOMING | View |
| BAL-015 | Bank | Canara Bank Land Auction in Nandi, Chikkaballapur - Land | Chennai | Tamil Nadu | ₹4.4L | Apr 10, 2026 | UPCOMING | View |
Canara Bank is one of India’s largest public sector banks and regularly conducts property auctions…
Before bidding on any bank auction property in India, one document you absolutely cannot skip…
HDFC Bank is one of India’s largest private sector banks, and it regularly auctions mortgaged…
Winning a bank auction property is exciting — but what happens when you arrive at…
Properties available at significantly discounted prices compared to regular market rates.
Browse Auctions →All properties are officially listed and sanctioned by leading Indian banks and RBI.
View Banks →Complete property details, legal documents, and market analysis for every listing.
View Details →Residential, Commercial, Industrial, and Agricultural properties across India.
Explore All →Latest auction listings, dates, and status updates available instantly.
Latest Auctions →Explore properties from various banks across different categories and locations
Check complete property information, legal documents, and auction guidelines
Monitor auction dates and bid schedules for properties of interest
Contact banks directly or authorized dealers to proceed with bidding
Compare interest rates, loan options, and services across top banks
Plan your finances with our free and easy-to-use calculators
Calculate monthly EMI for Home, Car, or Personal Loan
Calculate EMI →Calculate Fixed Deposit maturity with compound interest
Calculate FD →Calculate Recurring Deposit returns over time
Calculate RD →Estimate wealth growth from SIP investments
Calculate SIP →Check how much loan you can get based on income
Check Now →